Indiscutivelmente um dos aspectos mais importantes de Grand Theft Auto é as rádios; um gênero para todos os gostos, é, essencialmente, a trilha sonora da sua jogada. Com Grand Theft Auto V, há mais. Ela nos oferece 15 estações de rádio com um total de 240 canções e duas estações de talk show, além de que também é o primeiro da série GTA para ter sua própria trilha sonora original para acompanhar missões e outras partes importantes do jogo.
Encontre um tracklisting completo para cada uma das estações de rádio, bem como outras canções de interesse abaixo.
Radio Los Santos
Blazin' hip hop em San Andreas por 25 anos.
Locutor: Big Boy
Gênero: Hip hop
Gênero: Hip hop
Ano | Título | Artista | Tempo | |
---|---|---|---|---|
2013 | Life of a Mack | 100s | 03:27 | |
2013 | R-Cali | A$AP Rocky | 02:05 | |
2012 | Illuminate | Ab-Soul ft. Kendrick Lamar | 05:07 | |
2012 | Slow Down | The Team | 03:51 | |
2012 | Still Livin' | Freddie Gibbs | 03:14 | |
2013 | How It Was | Future | 04:25 | |
2012 | Ali Bomaye | Game ft. 2 Chainz & Rick Ross | 05:28 | |
2011 | Too Hood | Gucci Mane ft. Ciara | 03:42 | |
2011 | Hood Gone Love It | Jay Rock ft. Kendrick Lamar | 04:00 | |
2011 | A.D.H.D | Kendrick Lamar | 03:45 | |
2013 | Say That Then | PROBLEM ft. Glasses Malone | 02:34 | |
2013 | I'm A Real 1 | YG | 03:54 | |
2013 | Bassheads | Gangrene | 02:46 | |
2013 | Hold Up | Marion Band$ ft. Nipsey Hussle | 03:47 | |
2013 | Smoke and Ride | BJ The Chicago Kid ft. Freddie Gibbs & PROBLEM | 03:42 | |
2014 | Bad News | Danny Brown & Action Bronson | 02:38 | |
2010 | Relaxin' | G-Side | 03:02 | |
2013 | Work | A$AP Ferg | 02:46 | |
2012 | Swimming Pools (Drank) | Kendrick Lamar | 03:51 | |
2013 | Kush Coma | Danny Brown ft. A$AP Rocky and Zelooperz | 04:41 | |
2013 | Collard Greens | Schoolboy Q ft. Kendrick Lamar | 04:43 | |
2013 | Millions | Skeme | 04:01 | |
2014 | Hunnid Stax | Ab-Soul ft. Schoolboy Q | 03:32 | |
2014 | Do It Big | Problem & Iamsu! ft. Bad Lucc & Sage the Gemini | 03:23 | |
2014 | Came Thru/Easily | Chuck Inglish ft. Ab-Soul & Mac Miller | 04:02 | |
2013 | Work | Young Scooter ft. Gucci Mane | 05:43 | |
2014 | Everyday | Trouble | 02:55 | |
2013 | Upper Echelon | Travi$ Scott ft. T.I. & 2 Chainz | 06:54 | |
2013 | Bugatti | Ace Hood ft. Future & Rick Ross | 05:04 | |
2014 | I Can't Wait | Young Scooter ft. Trinidad James | 03:05 | |
2014 | Sellin' Dope | Freddi Gibbs & Mike Dean | 04:15 |
West Coast Classics
Locutor: DJ Pooh
Gênero: Éra de ouro do gangsta hip hop e rap ( Ostentação )
Gênero: Éra de ouro do gangsta hip hop e rap ( Ostentação )
Ano | Título | Autor | Tempo | |
---|---|---|---|---|
1996 | Ambitionz Az a Ridah | 2Pac | 04:37 | |
1991 | Appetite for Destruction | N.W.A | 03:23 | |
1988 | Gangsta Gangsta | N.W.A | 05:20 | |
1998 | C Walk | Kurupt ft. Tray Dee & Slip Capone | 05:04 | |
1994 | Dollaz & Sense | DJ Quik | 05:52 | |
1993 | Gin and Juice | Snoop Dogg | 03:32 | |
1990 | Played Like a Piano | King Tee ft. Ice Cube & Breeze | 05:00 | |
1991 | Mind Playing Tricks on Me | Geto Boys | 04:58 | |
1996 | Nothin' But the Cavi Hit | Mack 10 ft. Tha Dogg Pound | 04:04 | |
1991 | So You Want to Be a Gangster | Too Short | 04:23 | |
1999 | Still D.R.E | Dr. Dre ft. Snoop Dogg | 04:51 | |
1999 | The Next Episode | Dr. Dre ft. Snoop Dogg, Kurupt & Nate Dogg | 03:19 | |
1993 | Streiht Up Menace | MC Eiht | 04:34 | |
1994 | What Would You Do | Tha Dogg Pound ft. Snoop Dogg | 05:08 | |
1995 | What You Wanna Do | Kausion | 03:56 | |
1993 | You Know How We Do It | Ice Cube | 03:52 | |
1990 | Late Nite Hype | Compton's Most Wanted | 04:48 | |
1995 | Sherm Sticc III | Jayo Felony | 03:51 | |
1990 | Ballad of a Menace | CPO | 04:43 | |
1993 | We Roll Deep | Conscious Daughters | 04:11 | |
1993 | Servin' 'Em Heat | South Central Cartel | 03:37 | |
1996 | Bow Down | Westside Connection | 03:27 | |
1993 | The Murda Show | Spice 1 ft. MC Eiht | 04:28 | |
1994 | This DJ | Warren G | 03:23 | |
1994 | Captain Save a Hoe | E-40 | 04:49 | |
1994 | Afro Puffs | Lady of Rage | 05:50 | |
1995 | 1st of the Month | Bone Thugs-N-Harmony | 04:56 | |
1988 | No More Questions | Eazy-E | 04:00 | |
1995 | I Got 5 on It | Luniz | 04:16 |
FlyLo FM
Um mix para você correr com freeways de Los Santos em alta velocidade
Locutor: Flying Lotus
Gênero: Eletronica e Hip Hop
Gênero: Eletronica e Hip Hop
Ano | Título | Artista | Tempo | |
---|---|---|---|---|
2012 | Getting There | Flying Lotus ft. Niki Randa | 01:53 | |
2013 | Crystals | Clams Casino | 03:20 | |
2013 | Crosswerved | Flying Lotus | 02:19 | |
2013 | Be Spin | Flying Lotus | 02:16 | |
2012 | See Thru To U | Flying Lotus & Eryka Badu | 02:24 | |
2013 | The Diddler | Flying Lotus | 04:54 | |
2010 | Computer Face Rmx | Flying Lotus | 01:33 | |
2013 | 100hm | Hudson Mohawke | 03:32 | |
2013 | The Kill | Flying Lotus ft. Niki Randa | 03:25 | |
2013 | Garbage | Tyler, the Creator | 03:29 | |
1996 | Elevators (Me & You) | Outkast | 04:34 | |
2013 | Evil Grin | Captain Murphy | 01:41 | |
2013 | Catapult Man | Flying Lotus | 01:40 | |
2006 | Encoded Flow | Dabrye | 02:54 | |
2011 | She Died There | Machinedrum | 04:06 | |
2013 | It's Whack | DJ Rashad | 03:09 | |
2013 | Oh Sheit It's X | Thundercat | 03:46 | |
2013 | Stonecutters | Flying Lotus | 04:18 | |
2012 | 23 | Shadow Child | 06:00 | |
2011 | Stalker Ha | Kingdom | 03:50 | |
1999 | Windowlicker | Aphex Twin | 06:08 | |
1972 | Eddie You Should Know Better | Curtis Mayfield | 02:20 | |
1970 | You Never Come Closer | Doris | 04:30 | |
2013 | Meditation Meditation | Flying Lotus ft. Krayzie Bone | 02:33 | |
2014 | What We Want | XXYYXX | 02:25 | |
2014 | Make Money | Lapalux | 01:51 | |
2014 | B Adams | Mono/Poly ft. Thundercat | 01:40 | |
2013 | Osaka Trade | Flying Lotus | 02:41 | |
2014 | Masquatch | DOOM | 01:53 | |
2014 | Early Mountain | Flying Lotus | 01:45 | |
2012 | Into Vogon Skulls | Dimlite | 03:22 | |
2010 | Fuck the Makeup, Skip the Shower | Knower | 02:07 | |
2008 | 4 AM | Kaskade | 04:20 | |
2011 | Streetz Tonight | AraabMuzik | 03:26 |
Space 103.2
Locutor: Bootsy Collins
Gênero: Funky R&B
Gênero: Funky R&B
Ano | Título | Artista | Tempo | |
---|---|---|---|---|
1981 | Give It to Me Baby | Rick James | 04:03 | |
1981 | I'm in Love (12" Dance Mix) | Evelyn Champagne King | 05:56 | |
1985 | Party All the Time | Eddie Murphy | 04:09 | |
1981 | Haboglabotribin' | Bernard Wright | 04:21 | |
1984 | Tonight | Kleeer | 05:12 | |
1981 | You're the One for Me | D. Train | 05:52 | |
1983 | Heartbreaker | Zapp | 04:15 | |
1981 | Can't Hold Back (Your Loving) | Kano | 07:08 | |
1981 | Heartbeat | Taana Gardner | 04:45 | |
1982 | Cutie Pie | One Way | 05:27 | |
1987 | Skeletons | Stevie Wonder | 05:01 | |
1978 | Funkasize You | Sho Nuff | 02:43 | |
1976 | I Rather Be With You | Bootsy Collins | 05:01 | |
1983 | Joystick | Dazz Band | 03:56 | |
1981 | Flashback | Imagination | 04:29 | |
1979 | Gotta Get My Hands (On Some Money) | Fatback Band | 07:55 | |
1981 | Walking Into Sunshine | Central Line | 07:54 | |
1987 | Back and Forth | Cameo | 03:50 | |
1985 | Nights Feel Like Getting Down | Billy Ocean | 04:40 | |
1977 | Flash Light | Parliament | 05:47 | |
1981 | Do It Roger | Zapp | 05:17 | |
1975 | Mothership Connection | Parliament | 06:15 |
The Lowdown 91.1
Locutor: Pam Grier
Gênero: Soul e disco
Gênero: Soul e disco
Ano | Título | Artista | Tempo | |
---|---|---|---|---|
1967 | California Soul | Marlena Shaw | 03:02 | |
1979 | Cruisin' | Smokey Robinson | 05:50 | |
1974 | Do It ('Til You're Satisfied) | B.T. Express | 03:13 | |
1973 | Hercules | Aaron Neville | 04:18 | |
1972 | The Cisco Kid | War | 04:29 | |
1970 | O-o-h Child | The Five Stairsteps | 03:16 | |
1968 | Ready or Not Here I Come | The Delfonics | 02:04 | |
1975 | Rubber Band | The Trammps | 05:18 | |
1971 | Smiling Faces Sometimes | Undisputed Truth | 03:20 | |
1974 | I Get Lifted | George McCrae | 02:49 | |
1974 | Ashley's Roachclip | The Soul Searchers | 05:33 | |
1970 | Viva Tirado | El Chicano | 04:44 | |
1975 | Bouncy Lady | Pleasure | 03:56 | |
1974 | Climax | Ohio Players | 04:12 | |
1973 | I Believe in Miracles | Jackson Sisters | 04:50 | |
1976 | Magic Mountain | War | 04:22 | |
1970 | Funny Feeling | The Delfonics | 02:31 | |
1976 | Changin' | Brass Construction | 05:18 | |
1976 | Superman Lover | Johnny Guitar Watson | 05:45 | |
1972 | Stories | The Chakachas | 04:22 |
The Blue Ark
.
Locutor: Lee "Scratch" Perry
Gênero: Reggae e dancehall
Gênero: Reggae e dancehall
Ano | Título | Artista | Tempo | |
---|---|---|---|---|
1972 | Money in my Pocket | Dennis Brown | 04:39 | |
1986 | Crazy Girl | Half Pint | 03:52 | |
1978 | Chapter Three | Joe Gibbs & The Professionals | 03:41 | |
1977 | Disco Devil | Lee Perry & The Full Experience | 06:55 | |
1976 | Grumblin' Dub | Lee Perry & The Upsetters | 03:19 | |
2012 | Gun Shot A Fire | Konshens | 03:40 | |
1986 | I Am A Madman | Lee Perry & The Upsetters | 05:48 | |
2012 | Kingston Be Wise | Protoje | 04:16 | |
1982 | Night Nurse | Gregory Isaacs | 04:02 | |
1984 | Nobody Move, Nobody Get Hurt | Yellowman | 03:43 | |
2012 | Odd Ras | Chronixx | 03:00 | |
2012 | Pyscho | Tommy Lee | 02:28 | |
1977 | Sons of Slaves | Junior Delgado | 06:38 | |
2011 | We Never Fear Dem | Vybz Kartel & Popcaan | 02:50 | |
2012 | Topic of the Day | I-Octane | 03:38 | |
2001 | Mr. Money Man | Danny Hensworth | 03:57 | |
1978 | Roast Fish & Cornbread | LSP | 08:53 | |
2013 | Addi Truth | Vybz Kartel | 03:05 | |
2014 | Loyals (Royals remix) | Demarco | 04:54 | |
2012 | Kingston Town | Busy Signal ft. Damian Marley | 03:25 | |
2010 | Money Come and Money Go | LSP | 04:59 |
Non-Stop-Pop FM
Locutor: Cara Delevingne
Gênero: Pop smash hits
Gênero: Pop smash hits
Ano | Título | Artista | Tempo | |
---|---|---|---|---|
1993 | The Rhythm of the Night | Corona | 03:43 | |
2000 | Lady (Hear Me Tonight) | Modjo | 03:41 | |
2007 | Gimme More | Britney Spears | 04:01 | |
2010 | Only Girl (in the World) | Rihanna | 04:11 | |
1998 | Music Sounds Better with You | Stardust | 06:44 | |
1989 | Don't Wanna Fall in Love | Jane Child | 04:09 | |
2007 | With Every Heartbeat | Robyn ft. Kleerup | 04:08 | |
2008 | Work (Freemasons remix) | Kelly Rowland | 03:11 | |
1985 | West End Girls | Pet Shop Boys | 03:55 | |
1999 | Pure Shores | All Saints | 04:09 | |
2003 | Scandalous | Mis-Teeq | 04:19 | |
2005 | 1 Thing | Amerie | 03:46 | |
2006 | Glamorous | Fergie ft. Ludacris | 04:10 | |
1983 | Adult Education | Hall & Oates | 04:28 | |
1990 | Anthem | N-Joi | 04:01 | |
1984 | Everything She Wants | Wham! | 06:37 | |
1989 | Wait | Blow Monkeys ft. Kim Myzelle | 03:10 | |
1988 | New Sensation | INXS | 03:42 | |
1989 | On Our Own | Bobby Brown | 04:23 | |
1985 | Let's Go All the Way | Sly Fox | 03:54 | |
1987 | Living in a Box | Living in a Box | 03:16 | |
1987 | Tell It to My Heart | Taylor Dayne | 03:41 | |
1984 | Small Town Boy | Bronski Beat | 04:57 | |
1983 | Promises, Promises | Naked Eyes | 03:59 | |
1991 | Something Got Me Started (Steve Hurley remix) | Simply Red | 03:58 | |
1999 | I Want It That Way | Backstreet Boys | 03:40 | |
1996 | Tape Loop | Morcheeba | 03:47 | |
1996 | 6 Underground | Sneaker Pimps | 03:55 | |
1997 | Alright | Jamiroquai | 03:47 | |
2000 | The Time Is Now | Moloko | 04:32 | |
2000 | Kids | Robbie Williams & Kylie Minogue | 04:58 | |
2006 | Me & You | Cassie | 03:32 | |
2005 | Feel Good Inc. | Gorillaz | 03:40 | |
2001 | Days Go By | Dirty Vegas | 04:26 | |
2011 | Moves Like Jagger | Maroon 5 | 04:38 | |
2012 | Bad Girls | M.I.A. | 04:12 | |
2011 | Midnight City | M83 | 04:03 | |
2013 | Tennis Court | Lorde | 03:21 | |
2013 | Applause | Lady Gaga | 03:32 | |
2009 | Meet Me Halfway | Black Eyed Peas | 04:48 | |
2010 | Cooler Than Me | Mike Posner | 04:35 |
Vinewood Boulevard Radio
Locutor: Nate Williams & Stephen Pope
Gênero: Garage e noise rock
Gênero: Garage e noise rock
Ano | Título | Artista | Tempo | |
---|---|---|---|---|
2005 | Black Grease | The Black Angels | 05:07 | |
2012 | Fire Doesn't Burn Itself | Sam Flax | 05:27 | |
2012 | Wet Blanket | Metz | 03:54 | |
2012 | Hysteria | Ceremony | 02:34 | |
2013 | Crawling After You | Bass Drum of Death | 03:55 | |
2013 | California Grrls | Shark? | 02:45 | |
2012 | Cocaine | FIDLAR | 03:31 | |
2012 | Diddy Wah Diddy | Ty Segall Band | 02:26 | |
2012 | Sleepwalker | Moon Duo | 04:26 | |
2011 | The Dream | Thee Oh Sees | 06:53 | |
2004 | This Mystic Decade | Hot Snakes | 03:40 | |
2013 | Nine Is God | Wavves | 04:58 | |
2013 | Next Stop | Bleached | 02:34 | |
2013 | Used Blood | Coliseum | 03:09 | |
2012 | Turn It Around | The Men | 03:56 | |
2010 | Gone for Good | No Bunny | 03:26 | |
2009 | Answer to Yourself | Soft Pack | 03:20 | |
2012 | Sixpack | JEFF the Brotherhood | 02:50 | |
2012 | Fall in Line | Mind Spiders | 03:35 | |
2013 | Who Needs You | The Orwells | 03:22 |
Channel X
Real Punk. Real West Coast.
Locutor: Keith Morris
Gênero: Punk rock e hardcore
Gênero: Punk rock e hardcore
Ano | Título | Artista | Tempo | |
---|---|---|---|---|
1983 | Blown Away | Youth Brigade | 02:51 | |
1978 | Lexicon Devil | The Germs | 02:07 | |
1977 | Life of Crime | The Weirdos | 02:28 | |
1984 | My War | Black Flag | 03:46 | |
1985 | Pervert | Descendents | 01:49 | |
1985 | Rock House | Circle Jerks | 02:29 | |
1981 | Abolish Government/Silent Majority | T.S.O.L. | 02:00 | |
1983 | Subliminal | Suicidal Tendencies | 03:09 | |
1985 | The Mouth Don't Stop | Fear | 02:21 | |
1981 | Amoeba | Adolescents | 03:07 | |
1980 | Bored of You | Agent Orange | 01:48 | |
2013 | What's Next | Off! | 02:10 | |
1980 | The Enemy | D.O.A. | 02:54 | |
1980 | Don't Push Me Around | The Zeros | 02:31 | |
1985 | I Don't Need Society | D.R.I. | 01:35 | |
1982 | Linda Blair | Redd Kross | 02:08 | |
1980 | Los Angeles | X | 02:25 | |
1980 | John Wayne Was a Nazi | MDC | 02:01 |
Los Santos Rock Radio
Locutor: Kenny Loggins
Gênero: Classic rock e pop rock
Ano | Título | Artista | Tempo | |
---|---|---|---|---|
1968 | Ogdens' Nut Gone Flake | The Small Faces | 04:11 | |
1984 | Radio Ga Ga | Queen | 05:54 | |
1979 | Dirty White Boy | Foreigner | 03:41 | |
1978 | Baker Street | Gerry Rafferty | 04:21 | |
1985 | Rain | The Cult | 04:06 | |
1976 | Rock'N Me | Steve Miller Band | 03:08 | |
1977 | I Wouldn't Want To Be Like You | The Alan Parsons Project | - | |
1973 | Saturday Night's Alright for Fighting | Elton John | 03:24 | |
1981 | The Breakup Song | Greg Kihn Band | 03:14 | |
1985 | All the Things She Said | Simple Minds | 04:16 | |
1984 | Too Late for Goodbyes | Julian Lennon | 03:33 | |
1978 | What a Fool Believes | The Doobie Brothers | 03:48 | |
1981 | Lonely Is the Night | Billy Squier | 04:39 | |
1978 | Hollywood Nights | Bob Seger and The Silver Bullet Band | 04:58 | |
1976 | Night Moves | Bob Seger and The Silver Bullet Band | 05:26 | |
1982 | I Don't Care Anymore | Phil Collins | 05:06 | |
1976 | If You Leave Me Now | Chicago | 04:08 | |
1983 | Photograph | Def Leppard | 04:13 | |
1986 | Higher Love | Steve Winwood | 04:14 | |
1985 | I Can't Wait | Stevie Nicks | 04:16 | |
1986 | Heartbeat | Don Johnson | 04:00 | |
1983 | Big Log | Robert Plant | 05:04 | |
1984 | I'm Free | Kenny Loggins | 04:26 | |
1969 | Fortunate Son | Creedence Clearwater Revival | 02:22 | |
1970 | Mississippi Queen | Mountain | 02:30 | |
1989 | Black Velvet | Alannah Miles | 04:51 | |
1976 | Carry On, Wayward Son | Kansas | 05:24 | |
1986 | Burning Heart | Survivor | 03:50 | |
1983 | Gimme All Your Lovin' | ZZ Top | 04:48 | |
1987 | Coming on Strong | Broken English | 04:07 | |
1976 | Peace of Mind | Boston | 05:04 | |
1972 | Roundabout | Yes | 08:37 | |
1974 | Cats in the Cradle | Harry Chapin | 03:49 | |
1982 | Shadows of the Night | Pat Benatar | 04:25 | |
1972 | 30 Days in the Hole | Humble Pie | 03:54 | |
1985 | We Built This City | Starship | 04:57 | |
1988 | Circle in the Sand | Belinda Carlisle | 03:42 | |
1986 | Danger Zone | Kenny Loggins | 03:46 |
Radio Mirror Park
Locutor: Twin Shadow
Gênero: Underground indie pop e rock
Gênero: Underground indie pop e rock
Ano | Título | Artista | Tempo | |
---|---|---|---|---|
2012 | Boogie In Zero Gravity | Black Strobe | 03:28 | |
2013 | Dark Matter | Feathers | 04:01 | |
2010 | Do You Believe? | Poolside | 04:41 | |
2012 | From Nowhere (Baardsen remix) | Dan Croll | 04:29 | |
2012 | Jasmine (Demo) | Jai Paul | 04:14 | |
2006 | Lucky Boy (Outlines remix) | DJ Mehdi | 04:27 | |
2009 | Psychic City (Classixx remix) | Yacht | 04:14 | |
2010 | Shine A Light (Flight Facilities remix) | The C90's | 05:51 | |
2010 | Shooting Holes | Twin Shadow | 03:31 | |
2012 | So Many Details | Toro Y Moi | 04:44 | |
2009 | Sometimes | Miami Horror | 04:09 | |
2013 | Don't Come Close | Yeasayer | 03:29 | |
2013 | Sleepwalking | The Chain Gang of 1974 | 03:47 | |
2013 | Colours | Age of Consent | 04:36 | |
2013 | Nowhere To Go | Nite Jewel | 04:00 | |
2012 | Feel The Same | Battle Tapes | 04:38 | |
2010 | Little White Lie | Living Days | 01:43 | |
2013 | The Set Up | Favored Nations | 02:45 | |
2011 | Heart In The Pipes (KAUF remix) | Tony Castles | 04:55 | |
2013 | Change Of Coast | Neon Indian | 04:03 | |
2013 | High Pressure Dave | Health | 03:17 | |
2013 | Old Love / New Love | Twin Shadow | 03:50 | |
2013 | In Real Life | The Ruby Suns | 04:08 | |
2013 | Always | Panama | 04:03 | |
2013 | One Girl One Boy | !!! | 03:31 | |
2010 | O.N.E. | Yeasayer | 05:26 | |
2012 | The Drummer | Niki and the Dove | 03:55 | |
2012 | Flutes | Hot Chip | 07:05 | |
2007 | Hold On | Holy Ghost! | 05:59 | |
2014 | Mesmerized | Scenic | 03:45 | |
2010 | Living in America | Dom | 03:08 | |
2011 | Crystalfilm | Little Dragon | 04:27 | |
2010 | Forget | Twin Shadow | 03:52 | |
2011 | Pharaohs | SBTRKT ft. Roses Gabor | 03:36 | |
2011 | New Beat | Toro Y Moi | 04:07 | |
2014 | When You're Out | Kauf | 05:13 | |
2011 | Polish Girl | Neon Indian | 04:25 | |
2013 | Truly Alive | Mitzi | 05:12 | |
2008 | Strangers in the Wind | Cut Copy | 04:58 | |
2012 | Heartbreak | Age of Consent | 03:40 |
Soulwax FM
Locutor: Soulwax
Gênero: Electronica e dance
Gênero: Electronica e dance
Ano | Título | Artista | Tempo | |
---|---|---|---|---|
2009 | Mingi | Mim Suleiman | 05:24 | |
2013 | The Strange Art (Inflagranti remix) | FKCLUB | 05:06 | |
2013 | El Sucu Tucu | Matias Aguayo | 04:59 | |
2011 | Gabriel (Soulwax remix) | Joe Goddard ft. Valentina | 04:30 | |
2012 | Body Music | Daniel Maloso | 06:06 | |
2012 | Lazer Beams | Green Velvet & Harvard Bass | 03:57 | |
2012 | Tryouts | Zombie Nation | 03:59 | |
2012 | Plush (Jacques Lu Cont remix) | Tiga | 04:34 | |
2013 | After You (Soulwax remix) | Pulp | 08:12 | |
2012 | Shockwave (Gesaffelstein remix) | The Hacker | 06:35 | |
2012 | Mr. Croissant Taker | Transistorcake | 04:29 | |
2012 | Synrise (Soulwax remix) | Goose | 03:44 | |
2013 | Arp #1 | Jackson and his Computerband | 05:08 | |
2012 | Naive Response | Daniel Avery | 05:23 | |
2013 | Nothing But Pleasure | Tom Rowland (The Chemical Brothers) | 08:23 | |
1979 | Let's Beam Him Up | Supersempfft | 03:29 | |
1988 | Fatal Error | Fatal Error | 05:47 | |
2013 | Stock (Soulwax remix) | Palmbomen | 02:24 |
Worldwide FM
Locutor Gilles Peterson
Gênero: Lounge
Gênero: Lounge
Ano | Título | Artista | Tempo | |
---|---|---|---|---|
2013 | The Place | inc. | 03:46 | |
2013 | Cold Air | The Hics | 03:57 | |
2012 | Ghost | Mala | 04:06 | |
2012 | Forest Funk | Swindle | 04:38 | |
1979 | Throw Down | Tom Browne | 03:59 | |
1975 | You And The Music | Donald Byrd | 05:13 | |
1979 | Thousand Finger Man | Candido | 08:04 | |
2013 | Harm in Change | Toro y Moi | 04:02 | |
2012 | Breaking | Kyodai | 06:44 | |
2011 | Waveforms | Django Django | 04:27 | |
2012 | Nissim | The Gaslamp Killer | 04:31 | |
2013 | Harpoon Land | Owiny Sigoma Band | 02:19 | |
2012 | Live Your Life (MELO-X MOTHERLAND GOD MIX) | Yuna | 04:31 | |
2012 | Forgotten Notes | Hackman | 04:28 | |
2011 | Beginnings | Trickski | 06:47 | |
2012 | Mirror Maru | Cashmere Cat | 04:02 | |
2011 | Brand New Revolution | Guts | 04:46 | |
2012 | Lovery (Soul Cuban Vibe Mix) | Tuccillo, Kiko Navarro ft. Amor | 07:02 | |
2010 | 1750 (Outra) | Richard Spaven, Vincent Helbers ft. Jonas Lonnas | 04:23 | |
2014 | Shark Week | Sinkane | - | |
1980 | Body & Soul | William Onyeabor | 10:37 | |
2013 | Kool FM | Four Tet | 05:09 | |
2013 | Made to Stray | Mount Kimbie | 04:47 | |
2014 | World in a Room | Anushka | 05:24 | |
1978 | Why You Wanna See My Bad Side? | Smokey Robinson | 03:46 | |
1979 | Street Life | Randy Crawford | 06:03 | |
2012 | What You Need | Flume | 04:10 | |
2013 | Hive | Earl Sweatshirt ft. Casey Veggies & Vince Staples | 04:49 | |
1994 | Numb | Portishead | 04:03 | |
2013 | Black Magic | Jonwayne | 02:51 | |
2013 | I69 | Roman GianArthur | 04:05 | |
2012 | Treat Me Like Fire | Lion Babe | 04:57 | |
2009 | Kill Dat | Dam-Funk | - | |
2014 | Run Away | Jamie Lidell | - | |
2013 | Recover (Cid Rim remix) | Chvrches | 05:47 | |
2012 | Let Yrself Be | Jimmy Edgar | 04:14 | |
2014 | Viajero | Clap! Clap! | 03:12 | |
2012 | No Balanco De Conoa | Maga Bo | 05:26 |
East Los FM
Locutor: DJ Camilo & Don Cheto
Gênero: Mexicana traditional, pop, rock e electronica
Gênero: Mexicana traditional, pop, rock e electronica
Ano | Título | Artista | Tempo | |
---|---|---|---|---|
2012 | El Cocaino | Los Buitres De Culiacan Sinaloa | 02:37 | |
2012 | Estoy | Mexican Institute of Sound | 03:21 | |
2011 | Radio Capital | La Vida Boheme | 04:36 | |
1987 | Autos, Moda y Rock and Roll | Fandango | 03:05 | |
2009 | El Tatuado | Don Cheto | 03:20 | |
1978 | Se Me Perdio la Cadenita | Sonora Dinamita | 02:35 | |
2010 | Fiebre de Jack | She's A Tease | 03:25 | |
1991 | Pachuco | Maldita Vecindad | 03:11 | |
2008 | El Sonidito | Hechizeros Band | 03:20 | |
2012 | Fresco | Milkman | 03:17 | |
2010 | Criminal Sound | Nina Dioz | 03:35 | |
2012 | Yo Tengo El Don | La Liga ft. Alika | 03:01 | |
2009 | La Granja | Los Tigres Del Norte | 03:50 | |
1969 | El Rey Y Yo | Los Angeles Negros | 02:10 | |
2007 | Maldito | Jessy Bulbo | 02:58 |
Rebel Radio
Locutor: Jesco White
Gênero: Rockabilly pop, rock e country
Gênero: Rockabilly pop, rock e country
Ano | Título | Artista | Tempo | |
---|---|---|---|---|
1973 | If You Wanna Get To Heaven | Ozark Mountain Daredevils | 03:04 | |
1957 | I Don't Hurt Anymore | Hank Thompson | 02:50 | |
1968 | It Won't Be Long (And I'll Be Hating You) | Johnny Paycheck | 02:28 | |
1981 | General Lee | Johnny Cash | 02:53 | |
1966 | Get Outta of My Car | Hasil Adkins | 02:50 | |
1973 | Whiskey River | Willie Nelson | 04:04 | |
1972 | You Took All The Ramblin' Out Of Me | Jerry Reed | 02:13 | |
1956 | Can't Hardly Stand It | Charlie Feathers | 02:37 | |
1979 | I Ain't Living Long Like This | Waylon Jennings | 04:46 | |
1975 | Are You Sure Hank Done It This Way | Waylon Jennings | 02:54 | |
1975 | Convoy | C.W. McCall | 03:45 | |
1963 | She Made Toothpicks | Homer and Jethro | 02:27 | |
1968 | D-I-V-O-R-C-E | Tammy Wynette | 02:51 | |
1973 | Dippin' Snuff | Marvin Jackson | 02:36 | |
1956 | Get With It | Charlie Feathers | 02:00 | |
1985 | Highway Man | The Highwaymen | 03:22 | |
1956 | Crazy Arms | Ray Price | 02:48 |
West Coast Talk Radio
Locutor Varios
Gênero: Talk show
Gênero: Talk show
Título | Locutores |
---|---|
Chattersphere | Lazlow, Michelle Minx and Brother Adrian |
The Fernando Show | Fernando Martinez and Jo |
Chakra Attack | Dr Ray De Angelo Harris and Cheryl |
Blaine County Talk Radio
Host: Various
Genre: Talk show
Genre: Talk show
Título | Locutores |
---|---|
Blaine County Radio Community Hour | Ronald Jakowski |
Beyond Insemination | Duane Earl |
Bless Your Heart | Bobby June, Ricky, Samantha Muldoon and Jock Cranley |